HC-2009[12th International Conference on Humans and Computers]
December 9th-10th. 2009. at Shizuoka University. Hamamatsu. Japan
Program
Schedule
Main Session at Sizuoka University, Japan
Sessions at the University of Aizu
University of Aizu, Aizu, Japan
Time
The time for one presentation is 15 minutes. So the time for presentation is 12 minutes and 3 minutes for Q & A. The bell will ring 10, 12, and 15 minutes.
Presenters
The presenters can use our PC, or use own PC. Please let them check whether the PC works correctly before the beginning of the session.
Conference Program
・HC-2009 Program(DOC)
December 9th, 2009, Hamamatsu
| Time(JST) | ID | Title | Authors |
| 8:30 | Registration | ||
| 9:00 | Opening Address | ||
| 9:10-10:40 | Session 1A | ||
| ID1564 | (Virtual [World) Music]: a collaborative spatial sonic immersive world musical virtual global environment | Michael Frishkopf | |
| ID2104 |
Sound Interface Design for Smart Table Computer Interaction | Karen Collins, Bill Kapralos, Kamen Kanev | |
| ID2227 | Print-based Interfaces for Mulitmodal Virtual Tours - Cryptosteganographic Affordances for Multimodal Interfaces and Immersive Experiences | Michael Cohen, Norbert GyQ rbiro, Kamen Kanev | |
| ID2303 | Archetypal Sound Effect Icons for Improved Multimedia Accessibility | Karen Collins, Peter Taillon | |
| ID2408 | SONIDO: Using Sonification to Enhance Teaching and Learning of Network Intrusion Detection | Miguel Vargas Martin, Bill Kapralos, Miguel A. Garcia-Ruiz, Mark Green, Adrienne Brown | |
| ID2557 | Structured Models Design for Improved Speech Recognition | Konstantin Markov | |
| 10:40-11:00 | Coffee Break | ||
| 11:00-12:45 | Session 1B | ||
| ID3113 | Generalization of the Log-aesthetic Curve | Kenjiro T. Miura, Gobithaasan R.U. | |
| ID3214 | Input of Log-aesthetic Curves by Control Points - Plugging an LA Curve Module in a Commercial Geometric Modeler | Ryo Shirahata, Shinichi Agari, Kenjiro T. Miura | |
| ID3325 | Numerical Aesthetic Measure of Curves | R.U. Gobithaasana, Jamaludin Md. Ali | |
| ID3422 | An Interactive Method for Generating Solid Primitives Based on Large-scale Point-clouds | Nozomi Kanata, Satoshi Fujii, Hiroshi Masuda | |
| ID3505 | A Cloud-rendering Method Using Ray Tracing and Smoothed Particle Hydrodynamics | Junji Sone, Takeshi Nishimura, Itaru Kaneko, Katsumi Yamada, Yoshimasa Tokuyama, Kouichi Konno, Kenjiro Miura | |
| ID3602 | Blurred Wire Netting Removal from an Image Using Multiple Focusing | Akiyoshi Matsui, Atsushi Yamashita, Toru Kaneko | |
| ID3765 | Virtualization in the Software Project Management | Evgeny Pyshkin, Andrey Bazhenov | |
| 12:45-13:45 | Lunch Break | ||
| 13:45-14:45 | Session 1C | ||
| ID4121 | Toward Intelligent Car Navigation System Using Vehicle to Vehicle Wireless Communication and Visual Communicatoins | Susumu Ishihara | |
| ID4215 | Design of an Evolutionary Agent for Lifelog-based Automatic Editing | Tomomi Yamada, Ivan Tanev, Katsunori Shimohara | |
| ID4323 | An Assistive Robot for Children with Autism to Intensify Basic Imitation Skills | Tohru Matsumoto, P.Ravindra S. De Silva, Isao Fujimoto, Azusa Saito, Masatake Higashi | |
| ID4419 | Impact of the Technology Revolution in Rural Sri Lanka Areas Implementing a Banking System | Asanka D. Dharmawansa, R.P.C. Janaka Rajapakse, Ashu Marasinghe | |
| 15:00-16:00 | Session 1D | ||
| ID5106 | High-Resolution Optical Imaging Technique Based on Active Control of Spatial Distribution of Structured Illumination | Shin Usuki, Satoru Takahashi, Kiyoshi Takamasu | |
| ID5211 | Ontology-based Annotations for Test Interpretation and Scoring | Noriyuki Matsuda, Kamen Kanev, Tsukasa Hirashima, Hirokazu Taki | |
| ID5317 | Framework for Development of a Life Security System for the Elderly | Samith T. Wickramaarachchi, R.P.C. Janaka Rajapakse, Ashu Marasinghe | |
| ID5463 | A Possible Way of Determining the Local Contribution of the Topographical Masses to the Geoid of Sri Lanka | H.M.I.Prasanna | |
| 16:00-16:15 | Coffee Break | ||
| 16:15-18:00 | Invited Session | ||
| Shigeaki Tsunoyama | |||
| ID1169 | Fast Mesh Interpolation and Mesh Expansion with Applications | Fuhua (Frank) Cheng | |
| ID1239 | Computer-Human Interaction in Industrial Applied Mathematics | Michael Vynnycky | |
| ID1368 | 2D Shape Manipulation and Morphing | Jieqing Feng | |
| ID1466 | Event Computing: Towards an Adaptive System Diagnosis | Petre Dini | |
| 18:30-20:30 | Conference Reception at Hotel Concorde Hamamatsu | ||
| Time(JST) | ID | Title | Authors |
December 10th, 2009, Hamamatsu
| Time(JST) | ID | Title | Authors |
| 9:00-10:30 | Session 2A | ||
| ID6137 | An Approach to Building a Multilingual Translation Dictionary that Contains Case, Prepositional and Ontological Information | Maxim Mozgovoy, Tuomo Kakkonenf | |
| ID6220 | How a Person is Isolated: an Approach to Expressing Human Stress in a Small-World Network | Yusuke Oki, Yuichi Yaguchi | |
| ID6330 | The Design and Implementation of Movie-based Algorithms for Direct Solution of Systems of Linear Algebraic Equations | Dmitry Vazhenin, Alexander Vazhenin | |
| ID6426 | Anticipatory Emotional Alert for Mobile Phone Communication | Hapugahage Thilak Chaminda, Achini Basnayake, Minetada Osano | |
| ID6555 | Task Verification Strategies in e-Learning Environment | Dmitry Vazhenin, Ruth Cortez, Alexander Vazhenin | |
| ID6624 | An Intelligent Decision Support System for the Multi-Agent Based Collaborated Supply Chain Network | Achini Basnayake, Thilak Hapugahage, Minetada Osano | |
| 10:30-10:45 | Coffee Break | ||
| 10:45-12:15 | Session 2B | ||
| ID7158 | Overview of the Current Russian Speech Recognition Technology | Daria Vazhenina, Konstantin Markov | |
| ID7262 | Wonderland CVE Bridge | Rasika Ranaweera, Nick Nagel, Michael Cohen | |
| ID7335 | TwisToe: A Foot-Operated Physical Gaming Interface | Tatsuya Kobayashi, Takuto Yanagida, Kamen Kanev | |
| ID7440 | Surface Marking for Global Positioning and Navigation | Hirotaka Kato, Kamen Kanev | |
| ID7509 | An Algorithm to Generate Indicative Summaries for Japanese Documents | Sayuri Ebisu, Vitaly Klyuev | |
| ID7631 | Search Engine Query Expansion Using Japanese WordNet | Ai Yokoyama, Vitaly Klyuev | |
| 12:15-17:00 | A field trip to a Suzuki production plant near Hamamatsu | The bus leaves right after the session and lunch will be offered on the way. After the trip the bus goes to the Museum of Musical Instruments and Hamamatsu railway station. | |
| Time(JST) | ID | Title | Authors |